Short-Term Adequacy Forecasts

IPTO is conducting adequacy analysis within the TSO’s control area evaluating the possibility that the forecasted of total energy production within the TSO’s control area sums up with the total forecasted load demand using different operational scenarios and taking into account the necessary amount of active power reserves.

1 - 20 out of 64364 results

Title Processes Data Type Period Covered Info From To Published
20231209 DAILY AUCTION IMP ATC DAM ATC DAY 09.12.2023 09.12.2023 08.12.2023 10:05
20231209 LTNominations 01 DAM LT PTR Nominations DAY 09.12.2023 09.12.2023 08.12.2023 10:00
20231209 DAILY AUCTION EXP ATC DAM ATC DAY 09.12.2023 09.12.2023 08.12.2023 10:00
Reservoir Filling Rate 20231208 DAM Reservoir Filling Rate DAY 08.12.2023 08.12.2023 08.12.2023 08:35
ISP2 2023-12-08 20231207230849 ISP ISP Results DAY 08.12.2023 08.12.2023 08.12.2023 00:40
ISP1 2023-12-08 20231207180438 ISP ISP Results DAY 08.12.2023 08.12.2023 07.12.2023 20:20
ISP3 2023-12-07 20231207110118 ISP ISP Results DAY 07.12.2023 07.12.2023 07.12.2023 12:20
20231208 DAILY AUCTION IMP ATC DAM ATC DAY 08.12.2023 08.12.2023 07.12.2023 10:05
20231208 LTNominations 01 DAM LT PTR Nominations DAY 08.12.2023 08.12.2023 07.12.2023 10:05
20231208 DAILY AUCTION EXP ATC DAM ATC DAY 08.12.2023 08.12.2023 07.12.2023 10:00
Reservoir Filling Rate 20231207 DAM Reservoir Filling Rate DAY 07.12.2023 07.12.2023 07.12.2023 08:35
ISP2 2023-12-07 20231206230044 ISP ISP Results DAY 07.12.2023 07.12.2023 07.12.2023 00:50
ISP1 2023-12-07 20231206171107 ISP ISP Results DAY 07.12.2023 07.12.2023 06.12.2023 19:05
ISP3 2023-12-06 20231206111347 ISP ISP Results DAY 06.12.2023 06.12.2023 06.12.2023 12:40
20231207 DAILY AUCTION IMP ATC DAM ATC DAY 07.12.2023 07.12.2023 06.12.2023 10:05
20231207 LTNominations 01 DAM LT PTR Nominations DAY 07.12.2023 07.12.2023 06.12.2023 10:00
20231207 DAILY AUCTION EXP ATC DAM ATC DAY 07.12.2023 07.12.2023 06.12.2023 10:00
Reservoir Filling Rate 20231206 DAM Reservoir Filling Rate DAY 06.12.2023 06.12.2023 06.12.2023 08:35
ISP2 2023-12-06 20231205231141 ISP ISP Results DAY 06.12.2023 06.12.2023 06.12.2023 00:30
ISP1 2023-12-06 20231205190347 ISP ISP Results DAY 06.12.2023 06.12.2023 05.12.2023 20:40